Functionally, the F4L912 excels in providing reliable mechanical power with minimal maintenance requirements. Its air-cooling system represents a significant functional advantage by removing potential failure points associated with liquid cooling systems, such as radiators, water pumps, and hoses. The engine features a mechanically governed fuel injection system that maintains stable operation across varying load conditions while offering excellent fuel economy. Designed for easy serviceability, the engine incorporates centralized lubrication points and easily accessible maintenance components. The robust construction ensures consistent performance even in dusty or vibration-intensive environments, with special attention paid to corrosion protection of critical components.
Products Overview
F4L912 | A | B | C | ||||
mm | 860 | 673 | 815 | ||||
Cyl No. and Arrangement | 4-Cyl in-line | ||||||
Bore/Stroke(mm) | 100/120 | ||||||
Air-intake way | Natural intake | ||||||
Combustion system | Direct injection | ||||||
Cooling way | Air-cooled | ||||||
Displacement(L) | 3.77 | ||||||
Max.Torque(N.m) | 230 | ||||||
Power(kw) | 32 | 38 | 46 | 51 | |||
Power(hp) | 43 | 51 | 62 | 68 | |||
Speed(rpm) | 1500 | 1800 | 2300 | 2500 | |||
Net Weight(kg) | 395 | ||||||
Weight(kg) | 425 | ||||||
Dimension(L*W*H/cm) | 107*82*102 | ||||||
HS code: | 8408909290 | ||||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||||||
Certification | ISO9001:2000 | ||||||
Warranty | 12 Months / 1000 Hours | ||||||
Quality Control | The engines have been rigorously tested | ||||||
Payment | T/T, Western Union. | ||||||
Service | Guidance on product issues through online and video support | ||||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: