Product Application Scenarios
The Deutz F8L413FW is engineered for the most demanding heavy-duty applications across multiple industries. It serves as prime power for large construction equipment including 30-40 ton mining dump trucks, crawler excavators, and heavy compaction machinery; agricultural applications such as large-scale tractors and combine harvesters; industrial uses including prime power generators (300-400 kVA), high-pressure pump drives, and compressor stations; as well as specialized military, forestry, and marine equipment. Its air-cooled reliability makes it particularly valuable for operations in extreme climates - from desert mining operations with ambient temperatures up to 50°C to arctic conditions down to -30°C - where conventional liquid-cooled engines would face operational challenges, ensuring uninterrupted performance in remote and infrastructure-limited locations worldwide.
Products Overview
型号 Model | 进气方式 Air-intake way | 缸径/行程 Bore/stroke (mm) | 排量 Displacement (L) | 标准功率 Power (kw) | 标定转速 Rotating Speed (rpm) | 最大扭矩/转速 Max.Torque /speed (rpm) | 燃油消耗率 Fuel Consumption (g/kwh) | 怠速 Idle Speed (rpm) | 尺寸 Dimension(cm) | 重量 Weight(kg) | ||
F8L413F | 自然吸气 naturally intake | 125 ×130 | 12.763 | 103~174 | 1500~2500 | 760/1500 | 214 | 600 | 139*122*133CM | 960kg | ||
F8L413FW | 自然吸气 naturally intake | 125 ×130 | 12.763 | 1500~2500 | 760/1500 | 214 | 600 | 139*122*133CM | 960kg | |||
F10L413F | 自然吸气 naturally intake | 125 ×130 | 1500~2500 | 600 | 150*122*133cm | 1080kg | ||||||
F10L413FW | 自然吸气 naturally intake | 125 ×130 | 1500~2500 | 600 | 150*122*133cm | 1080kg | ||||||
F12L413F | 自然吸气 naturally intake | 125 ×130 | 19.144 | 154~261 | 1500~2500 | 1120/1500 | 214 | 600 | 158 ×125 ×133cm | 1180kg | ||
F12L413FW | 自然吸气 naturally intake | 125 ×130 | 19.144 | 1500~2500 | 1120/1500 | 214 | 600 | 158 ×125 ×133cm | 1180kg | |||
BF8L413FC | 增压中冷 turbo intercooler | 125 ×130 | 12.763 | 213~235 | 2300~2500 | 1102/1800 | 218 | 600 | 126 ×125 ×133cm | 970kg | ||
BF8L513FC | 增压中冷 turbo intercooler | 125 ×130 | 12.763 | 206~243 | 2300 | 1170/1500 | 212 | 600 | 115 ×115 ×105cm | 920kg | ||
BF12L513 | 增压 turbocharger | 125 ×130 | 19.144 | 206~334 | 1500~2300 | 1650/1500 | 212 | 600 | 138 ×158 ×120cm | 1250kg | ||
BF12L513C | 增压中冷 turbo intercooler | 125 ×130 | 19.144 | 230~410 | 1500~2300 | 1800/1500 | 210 | 600 | 138 ×159 ×120cm | 1200kg |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: