Product Usage Scenarios
The Deutz BF8M1015 is engineered for the most challenging applications in heavy machinery sectors. It is an ideal power source for large construction equipment such as 30-ton class excavators, large wheel loaders, and heavy-duty dump trucks. Its substantial power output also makes it perfectly suited for large agricultural machinery like high-horsepower tractors and forage harvesters, as well as for specialized uses in mining and forestry equipment. Additionally, its reliability and power make it a common choice for stationary industrial applications, including large generator sets and high-pressure irrigation or industrial pumps.
Products Overview
| BF8M1015 | A | B | C | |
| mm | 1151 | 932 | 1170 | |
| Cyl No. and Arrangement | 8-Cyl V-line | |||
| Bore/Stroke(mm) | 132/145 | |||
| Air-intake way | Turbo charged | |||
| Combustion system | Direct injection | |||
| Cooling way | Water-cooled | |||
| Displacement(L) | 15.874 | |||
| Max.Torque(N.m) | 2637 | |||
| Power(kw) | 324~364 | |||
| Power(hp) | 434~488 | |||
| Speed(rpm) | 1900/2100 | |||
| Net Weight(kg) | 1060 | |||
| Weight(kg) | 1338 | |||
| Dimension(L*W*H/cm) | 140*132*144 | |||
| HS code: | 8408909390 | |||
| Application: | construction machinery / generator set / mining equiment / water pump / truck | |||
| Certification | ISO9001:2000 | |||
| Warranty | 12 Months / 1000 Hours | |||
| Quality Control | The engines have been rigorously tested | |||
| Payment | T/T, Western Union. | |||
| Service | Guidance on product issues through online and video support | |||
| The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | ||||
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support:  