Product Function
The core function of the BF8M1015C is to generate reliable, high-torque mechanical power for the most demanding industrial and mobile equipment. It is built to deliver maximum performance and fuel efficiency even under continuous, severe load conditions, ensuring high productivity and low operating costs. The engine incorporates a sophisticated electronic management system that precisely controls fuel injection and engine parameters, optimizing combustion for responsive power delivery and reduced emissions. Furthermore, its design prioritizes exceptional durability and serviceability, with features like centralized service points and extended maintenance intervals, all aimed at maximizing uptime and minimizing the total cost of ownership.
Products Overview
BF8M1015C | A | B | C | |||
mm | 1151 | 932 | 1170 | |||
Cyl No. and Arrangement | 8-Cyl V-line | |||||
Bore/Stroke(mm) | 132/145 | |||||
Air-intake way | Turbo charged cooling | |||||
Combustion system | Direct injection | |||||
Cooling way | Water-cooled | |||||
Displacement(L) | 15.874 | |||||
Max.Torque(N.m) | 2637 | |||||
Power(kw) | 372 | 362 | 400 | |||
Power(hp) | 499 | 486 | 536 | |||
Speed(rpm) | 1500 | 1800 | 2100 | |||
Net Weight(kg) | 1060 | |||||
Weight(kg) | 1338 | |||||
Dimension(L*W*H/cm) | 140*132*144 | |||||
HS code: | 8408909390 | |||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | |||||
Certification | ISO9001:2000 | |||||
Warranty | 12 Months / 1000 Hours | |||||
Quality Control | The engines have been rigorously tested | |||||
Payment | T/T, Western Union. | |||||
Service | Guidance on product issues through online and video support | |||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | ||||||
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: