The Deutz BF6L914 is a proven 6-cylinder, air-cooled turbocharged engine, delivering 79 kW to 115 kW of robust power for demanding industrial applications such as underground mining loaders, construction equipment, and stationary generator sets. Its direct injection system ensures fuel efficiency as low as 209 g/kW.h, while the modular design allows for simplified maintenance, significantly reducing downtime. As a reliable alternative to OEM units, our BF6L914 engines are built to withstand harsh environments with high torque at low RPM, ensuring operational continuity. We provide comprehensive support, including technical guidance and genuine spare parts, ensuring your equipment runs at peak performance worldwide.
Products Overview
BF6L914 | A | B | C | ||||
mm | 1108 | 776 | 869 | ||||
Cyl No. and Arrangement | 6-Cyl in-line | ||||||
Bore/Stroke(mm) | 102/132 | ||||||
Air-intake way | Turbo charged | ||||||
Combustion system | Direct injection | ||||||
Cooling way | Air-cooled | ||||||
Displacement(L) | 6.472 | ||||||
Max.Torque(N.m) | 550 | ||||||
Power(kw) | 89 | 106 | 112 | 115 | |||
Power(hp) | 119 | 142 | 150 | 154 | |||
Speed(rpm) | 1500 | 1800 | 2300 | 2500 | |||
Net Weight(kg) | 485 | ||||||
Weight(kg) | 515 | ||||||
Dimension(L*W*H/cm) | 141*85*115 | ||||||
HS code: | 8408909290 | ||||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||||||
Certification | ISO9001:2000 | ||||||
Warranty | 12 Months / 1000 Hours | ||||||
Quality Control | The engines have been rigorously tested | ||||||
Payment | T/T, Western Union, Alibaba online payment. | ||||||
Service | Guidance on product issues through online and video support | ||||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | |||||||
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: