Application Scenarios
The Deutz F4L914 engine is highly versatile and finds its primary use in compact to medium-duty construction and agricultural equipment. Common application scenarios include powering mid-sized wheel loaders, telescopic handlers, compact track loaders, and municipal vehicles like street sweepers. In the agricultural sector, it is an ideal power plant for mid-range tractors, sprayers, and forage harvesters. Its compact design, modern emission compliance, and reliable power output also make it suitable for a variety of industrial applications, such as powering generator sets and pump systems.
Products Overview
F4L914 | A | B | C | ||||
mm | 838 | 646 | 799 | ||||
Cyl No. and Arrangement | 4-Cyl in-line | ||||||
Bore/Stroke(mm) | 102/132 | ||||||
Air-intake way | Natural intake | ||||||
Combustion system | Direct injection | ||||||
Cooling way | Air-cooled | ||||||
Displacement(L) | 4.314 | ||||||
Max.Torque(N.m) | 270 | ||||||
Power(kw) | 41 | 49 | 50 | 56 | |||
Power(hp) | 55 | 66 | 67 | 75 | |||
Speed(rpm) | 1500 | 1800 | 2300 | 2500 | |||
Net Weight(kg) | 310 | ||||||
Weight(kg) | 340 | ||||||
Dimension(L*W*H/cm) | 107*84*108 | ||||||
HS code: | 8408909290 | ||||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||||||
Certification | ISO9001:2000 | ||||||
Warranty | 12 Months / 1000 Hours | ||||||
Quality Control | The engines have been rigorously tested | ||||||
Payment | T/T, Western Union. | ||||||
Service | Guidance on product issues through online and video support | ||||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: