Product Function
The core function of the BF6M1015CP is to provide reliable and high-torque mechanical power for heavy-duty mobile and industrial machinery. It is engineered to deliver maximum performance with optimal fuel economy, even under continuous full-load operations. The engine incorporates advanced electronic engine management that precisely controls injection timing and other parameters, ensuring smooth operation, responsive power delivery, and reduced emissions. Furthermore, its design prioritizes serviceability and long maintenance intervals, featuring centralized service points and a durable construction that minimizes total cost of ownership over its extended service life.
Products Overview
BF6M1015CP | A | B | C | |||
mm | 841 | 932 | 1170 | |||
Cyl No. and Arrangement | 6-Cyl V-line | |||||
Bore/Stroke(mm) | 132/145 | |||||
Air-intake way | Turbo charged cooling | |||||
Combustion system | Direct injection | |||||
Cooling way | Water-cooled | |||||
Displacement(L) | 11.906 | |||||
Max.Torque(N.m) | 1875 | |||||
Power(kw) | 303 | 320 | 330 | |||
Power(hp) | 406 | 429 | 443 | |||
Speed(rpm) | 1500 | 1800 | 2100 | |||
Net Weight(kg) | 850 | |||||
Weight(kg) | 1110 | |||||
Dimension(L*W*H/cm) | 136*122*144 | |||||
HS code: | 8408909390 | |||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | |||||
Certification | ISO9001:2000 | |||||
Warranty | 12 Months / 1000 Hours | |||||
Quality Control | The engines have been rigorously tested | |||||
Payment | T/T, Western Union. | |||||
Service | Guidance on product issues through online and video support | |||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | ||||||
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: