Product Application Scenarios
The Deutz BF6M1013C is a versatile power source well-suited for a wide array of medium to heavy-duty mobile equipment. It is commonly installed in construction machinery such as mid-sized excavators, wheel loaders, mobile cranes, and soil compactors. In agriculture, it reliably powers larger tractors, combine harvesters, and self-propelled forage harvesters. Its dependable performance also makes it a prime choice for specialized applications like drilling rigs, various types of pumps and compressors, and as a prime mover for generator sets, providing electrical power for industrial and standby use.
Products Overview
BF6M1013C | A | B | C | |
mm | 1158 | 760 | 845 | |
Cyl No. and Arrangement | 6-Cyl in-line | |||
Bore/Stroke(mm) | 108/130 | |||
Air-intake way | Turbo charged cooling | |||
Combustion system | Direct injection | |||
Cooling way | Water-cooled | |||
Displacement(L) | 7.14 | |||
Max.Torque(N.m) | 847 | |||
Power(kw) | 170 | |||
Power(hp) | 228 | |||
Speed(rpm) | 2300 | |||
Net Weight(kg) | 572 | |||
Weight(kg) | 650 | |||
Dimension(L*W*H/cm) | 156*95*123 | |||
HS code: | 8408909390 | |||
Application: | construction machinery / generator set / mining equiment / water pump / truck | |||
Certification | ISO9001:2000 | |||
Warranty | 12 Months / 1000 Hours | |||
Quality Control | The engines have been rigorously tested | |||
Payment | T/T, Western Union. | |||
Service | Guidance on product issues through online and video support | |||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | ||||
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: