Product Application Scenarios
The DEUTZ F4L912 is widely used across industries requiring compact yet powerful diesel engines. Typical applications include construction machinery such as small excavators, generators, light towers, and compaction equipment, as well as agricultural uses like tractors, irrigation pumps, and harvesting machinery. It also serves in material handling equipment, industrial pumps, and military support vehicles, particularly in remote or harsh environments where its air-cooled reliability and minimal maintenance needs provide significant operational advantages.
Products Overview
Technical Parameter
Model | F4L912 | |||
No. of Cly | 4 | |||
Bore/stroke(mm) | 100/120 | |||
Displacement(L) | 3.77 | |||
Air-intake system | Naturally aspirated | |||
Power/Rev(kw/rpm) | 32/1500 | 38/1800 | 46/2300 | 51/2500 |
Max torque(N.m) | 230 | |||
Compression ratio | 17:1 | |||
Direction of rotation(facing cooling blower) | Clockwise | |||
Dimension(cm) | 107x82x102cm | |||
Weight(kg) | 425 |
Output power curve
Section plane of engine
Specifications
CONFIGURATION
Item | Description | Standard | Optional | Remark | Confirm |
1 | Oil Filter | √ | |||
2 | Fuel Filter | √ | |||
3 | Oil Bath Ail Filter | √ | |||
4 | Starter | √ | 12V/24V | ||
5 | Alternator | √ | 12V/24V | ||
6 | Alarm System for V-belt Broken | √ | |||
7 | Engine Mooting Foot | √ | |||
8 | Flywheel/Flywheel Housing | √ | Confirm with customer's need | ||
9 | Oil Pressure Sensor | √ | |||
10 | Oil Temperature Sensor | √ | |||
11 | Accelerator Adjusting System | √ | |||
12 | Mechanical Speed Controller | √ | |||
13 | Engine Painting | √ | |||
14 | Exhaust System | √ | Muffler or Manifold | ||
15 | Belt Protecting Guard | √ | |||
16 | Shutdown Device | √ | 12V/24V | ||
17 | Engine Label | √ | |||
18 | Tool Box | √ |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: