Product Application Scenarios
The DEUTZ F3L912 is widely used in applications requiring a compact, dependable, and low-maintenance power source. It commonly serves in construction machinery such as light compressors, welders, and small concrete mixers, as well as in agricultural equipment including irrigation pumps, tractors, and hay balers. Additionally, it powers industrial generators, material handling equipment, and military support vehicles, especially in arid, dusty, or cold regions where its air-cooled reliability offers a significant operational advantage.
Products Overview
Technical Parameter
Model | F3L912 | |||
No. of Cly | 3 | |||
Bore/stroke(mm) | 100/120 | |||
Displacement(L) | 2.828 | |||
Air-intake system | Naturally aspirated | |||
Power/Rev(kw/rpm) | 24/1500 | 29/1800 | 36/2300 | 38/2500 |
Max torque(N.m) | 170 | |||
Compression ratio | 17:1 | |||
Direction of rotation(facing cooling blower) | Clockwise | |||
Dimension(cm) | 94x82x102cm | |||
Weight(kg) | 375 |
Output power curve
Section plane of engine
Specifications
CONFIGURATION
Item | Description | Standard | Optional | Remark | Confirm |
1 | Oil Filter | √ | |||
2 | Fuel Filter | √ | |||
3 | Oil Bath Ail Filter | √ | |||
4 | Starter | √ | 12V/24V | ||
5 | Alternator | √ | 12V/24V | ||
6 | Alarm System for V-belt Broken | √ | |||
7 | Engine Mooting Foot | √ | |||
8 | Flywheel/Flywheel Housing | √ | Confirm with customer's need | ||
9 | Oil Pressure Sensor | √ | |||
10 | Oil Temperature Sensor | √ | |||
11 | Accelerator Adjusting System | √ | |||
12 | Mechanical Speed Controller | √ | |||
13 | Engine Painting | √ | |||
14 | Exhaust System | √ | Muffler or Manifold | ||
15 | Belt Protecting Guard | √ | |||
16 | Shutdown Device | √ | 12V/24V | ||
17 | Engine Label | √ | |||
18 | Tool Box | √ |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: