The operational scenarios for the Deutz F2L912 are diverse, centering on applications where its compact size, air-cooling, and reliability are critical. It is perfectly suited as a power source for compact construction machinery such as vibratory plates, concrete mixers, and light compaction equipment. Additionally, it is widely used in stationary applications like irrigation pumps, generator sets, and agricultural machinery. Its ability to operate reliably in remote locations and harsh environments, from dusty construction sites to freezing farms, makes it a preferred powerplant across industrial and agricultural sectors.
Products Overview
F2L912 | A | B | C | |||
mm | 610 | 673 | 815 | |||
Cyl No. and Arrangement | 2-Cyl in-line | |||||
Bore/Stroke(mm) | 100/120 | |||||
Air-intake way | Natural intake | |||||
Combustion system | Direct injection | |||||
Cooling way | Air-cooled | |||||
Displacement(L) | 1.88 | |||||
Max.Torque(N.m) | 105 | |||||
Power(kw) | 14 | 17 | 20 | |||
Power(hp) | 19 | 23 | 27 | |||
Speed(rpm) | 1500 | 1800 | 2300 | |||
Net Weight(kg) | 245 | |||||
Weight(kg) | 260 | |||||
Dimension(L*W*H/cm) | 68*70*88 | |||||
HS code: | 8408909290 | |||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | |||||
Certification | ISO9001:2000 | |||||
Warranty | 12 Months / 1000 Hours | |||||
Quality Control | The engines have been rigorously tested | |||||
Payment | T/T, Western Union. | |||||
Service | Guidance on product issues through online and video support | |||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: