Product Performance Parameters
The Deutz BF6M1015CP is a six-cylinder, liquid-cooled diesel engine known for its robust performance in the upper power range. It features a displacement of approximately 7.8 liters and utilizes a turbocharger with an intercooler to achieve power outputs typically up to 260 kW (350 hp). This engine model is designed to meet stringent emission standards such as EU Stage IIIA / EPA Tier 4i, primarily through an advanced internal Exhaust Gas Recirculation (EGR) system and a high-pressure unit pump fuel injection system, delivering a powerful and efficient performance profile.
Products Overview
| 型号 Model | 进气方式 Air-intake way | 缸径/行程 Bore/ stroke (mm) | 排量 Displacement (L) | 额定功率 Rated Power (kw) | 额定转速 Rated Speed(rpm) | 最大扭矩/转速 Max.Torque /speed (rpm) | 最低燃油消耗率 Min.Fuel Consumption (g/kwh) | 怠速 Idle Speed (rpm) | 尺寸 Dimension (cm) | 重量 Weight (kg) | 
| BF6M1015 | 增压 Turbo | 132 ×145 | 11.906 | 223~240 | 1900/2100 | 1420/1300 | 209 | 600 | 136*122*144cm | 1110kg | 
| BF6M1015C | 增压中冷 turbo intercooler | 132 ×145 | 11.906 | 273~300 | 1900/2100 | 1978/1200 | 200 | 600 | 136*122*144cm | 1110kg | 
| BF6M1015CP | 增压中冷 turbo intercooler | 132 ×145 | 11.906 | 300~330 | 1900/2100 | 1876/1300 | 202 | 600 | 136*122*144cm | 1110kg | 
| BF8M1015C | 增压中冷 turbo intercooler | 132 ×145 | 15.874 | 364~400 | 1900/2100 | 2640/1200 | 200 | 600 | 140*132*144cm | 1338kg | 
| BF8M1015CP | 增压中冷 turbo intercooler | 132 ×145 | 15.874 | 400~440 | 1900/2100 | 2500/1300 | 211 | 600 | 140*132*144cm | 1338kg | 
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support:  