Product Performance Parameters
The Deutz BF8M1015 is a powerful eight-cylinder, liquid-cooled diesel engine belonging to the 1015 series. It features a substantial displacement of approximately 10.5 liters, achieved through a V-configuration design that provides a compact footprint relative to its power output. Utilizing turbocharging and intercooling, this engine is capable of delivering power outputs up to 390 kW (523 hp). It is engineered to meet robust emission standards such as EU Stage IIIA and EPA Tier 4 Interim, typically through an internal Exhaust Gas Recirculation (EGR) system and a high-pressure unit injector fuel system, ensuring high performance with controlled emissions.
Products Overview
| 型号 Model | 进气方式 Air-intake way | 缸径/行程 Bore/ stroke (mm) | 排量 Displacement (L) | 额定功率 Rated Power (kw) | 额定转速 Rated Speed(rpm) | 最大扭矩/转速 Max.Torque /speed (rpm) | 最低燃油消耗率 Min.Fuel Consumption (g/kwh) | 怠速 Idle Speed (rpm) | 尺寸 Dimension (cm) | 重量 Weight (kg) | 
| BF6M1015 | 增压 Turbo | 132 ×145 | 11.906 | 223~240 | 1900/2100 | 1420/1300 | 209 | 600 | 136*122*144cm | 1110kg | 
| BF6M1015C | 增压中冷 turbo intercooler | 132 ×145 | 11.906 | 273~300 | 1900/2100 | 1978/1200 | 200 | 600 | 136*122*144cm | 1110kg | 
| BF6M1015CP | 增压中冷 turbo intercooler | 132 ×145 | 11.906 | 300~330 | 1900/2100 | 1876/1300 | 202 | 600 | 136*122*144cm | 1110kg | 
| BF8M1015C | 增压中冷 turbo intercooler | 132 ×145 | 15.874 | 364~400 | 1900/2100 | 2640/1200 | 200 | 600 | 140*132*144cm | 1338kg | 
| BF8M1015CP | 增压中冷 turbo intercooler | 132 ×145 | 15.874 | 400~440 | 1900/2100 | 2500/1300 | 211 | 600 | 140*132*144cm | 1338kg | 
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support:  