Product Application Scenarios
The Deutz BF6M1013ECP is designed for high-performance applications requiring strict emission compliance. It powers modern construction equipment including 20-30 ton excavators, 4-6 ton wheel loaders, and medium-sized cranes; agricultural machinery such as high-efficiency tractors and combine harvesters; industrial equipment including prime power generators (250-350 kVA) and pump systems; as well as municipal and airport ground support vehicles. Its Stage V/Tier 4 Final compliance makes it ideal for use in environmentally sensitive areas and urban construction sites, while its advanced electronic features ensure optimal performance in varying altitudes and temperature conditions, from high-altitude mining operations to urban infrastructure projects.
Products Overview
型号 Model | 缸数 No. of cylinders | 缸径/行程 Bore/ stroke(mm) | 功率/转速Power/Max.Rpm | 最大扭矩 Max.Torque | 油耗 Fuel Consumption g/kwh | 排量 Displacement (L) | 尺寸 Dimension(cm) | 重量 Weight(kg) |
BF4M1013C | 4 | 103/130 | 96/2300 | 572/1400 | 204 | 4.76 | 130*100*94cm | 649kg |
BF4M1013EC | 4 | 103/130 | 118/2300 | 577/1400 | 205 | 4.76 | 130*63*94cm | 650kg |
BF4M1013FC | 4 | 103/130 | 118/2300 | 700/1400 | 204 | 4.76 | 130*63*94cm | 650kg |
BF6M1013E | 6 | 103/130 | 165/2300 | 702/1400 | 208 | 7.14 | 156*80*123cm | 810kg |
BF6M1013EC | 6 | 103/130 | 174/2300 | 854/1400 | 205 | 7.14 | 156*84*123cm | 820kg |
BF6M1013FC | 6 | 103/130 | 200/2300 | 1050/1400 | 195 | 7.14 | 156*84*123cm | 820kg |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: