We operate as a direct factory exporter of the DEUTZ BF6M1015 248kVA Genset Set, positioning this unit specifically for continuous off-grid industrial loads and peak shaving plant deployments where grid quality is unreliable or non-existent. Rather than treating the 248kVA rating as a static catalogue figure, each assembly is load-banked at 1500rpm to verify sustained output under the thermal stress typical of remote construction sites and emergency municipal pumping stations. As an exporter, our role extends beyond the hardware: every shipment includes factory-issued load test curves, wiring schematics matched to destination grid codes, and FOB documentation structured for straightforward customs clearance, eliminating the engineering back-and-forth that often delays overseas commissioning.
Products Overview
BF6M1015 | |||||||
Genset model | AD180 | AD200 | AD220 | AD250 | AD280 | AD300 | |
Prime power (KW/KVA) | 180/225 | 200/250 | 220/275 | 250/313 | 280/350 | 300/375 | |
Standby power (KW/KVA) | 198/248 | 220/275 | 242/303 | 275/344 | 308/385 | 330/413 | |
Weight(kg) | 2850 | 2900 | 2950 | 3000 | 3050 | 3100 | |
Dimension (L*W*H/mm) | 3900*1400*2250 | ||||||
Engine | Model | BF6M1015-LA GA | BF6M1015C-LA G1A | BF6M1015C-LA G2A | BF6M1015C-LA G3A | BF6M1015C-LA G4 | BF6M1015CP-LA G |
Bore*Stroke (mm) | 132*145 | ||||||
Cyl No. and Arrangement | 6-Cyl V-line | ||||||
Speed (r/min) | 1500/1800 | ||||||
Warranty | 12 Months / 1000 Hours | ||||||
Quality Control | The products have been rigorously tested | ||||||
Payment | T/T, Western Union. | ||||||
Service | Guidance on product issues through online and video support | ||||||
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: