Product Performance Parameters
The Deutz BF4M1013EC is a modern four-cylinder liquid-cooled diesel engine featuring advanced electronic control and emissions compliance technology. With a displacement of 4.8 liters, this turbocharged intercooled engine delivers power outputs ranging from 90 to 130 kW, achieving maximum torque values up to 650 Nm at low to mid rpm ranges. The engine incorporates a high-pressure common rail fuel injection system and meets EU Stage V emissions standards through an integrated diesel particulate filter (DPF) and selective catalytic reduction (SCR) system. Its compact design includes a reinforced cast iron block, four-valve cylinder head technology, and an advanced electronic engine management system that optimizes performance while minimizing fuel consumption and noise levels.
Products Overview
| 型号 Model | 缸数 No. of cylinders | 缸径/行程 Bore/ stroke(mm) | 功率/转速Power/Max.Rpm | 最大扭矩 Max.Torque | 油耗 Fuel Consumption g/kwh | 排量 Displacement (L) | 尺寸 Dimension(cm) | 重量 Weight(kg) | 
| BF4M1013C | 4 | 103/130 | 96/2300 | 572/1400 | 204 | 4.76 | 130*100*94cm | 649kg | 
| BF4M1013EC | 4 | 103/130 | 118/2300 | 577/1400 | 205 | 4.76 | 130*63*94cm | 650kg | 
| BF4M1013FC | 4 | 103/130 | 118/2300 | 700/1400 | 204 | 4.76 | 130*63*94cm | 650kg | 
| BF6M1013E | 6 | 103/130 | 165/2300 | 702/1400 | 208 | 7.14 | 156*80*123cm | 810kg | 
| BF6M1013EC | 6 | 103/130 | 174/2300 | 854/1400 | 205 | 7.14 | 156*84*123cm | 820kg | 
| BF6M1013FC | 6 | 103/130 | 200/2300 | 1050/1400 | 195 | 7.14 | 156*84*123cm | 820kg | 
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support:  