The BF4M2012 is a 4.04-liter four-cylinder engine that Deutz built for mobile machinery, and the most common mistake in sourcing it from China is assuming the emission tier matches the destination market without checking. We export this engine with a confirmed emission label—EU Stage II or US EPA Tier 2, depending on the unit—and we ask for the intended machine application before quoting, because a road roller and a paver can carry different installation constraints. If you are replacing a worn BF4M2012 in a compaction or paving fleet, send us the existing engine plate details and we will match the configuration against what we can ship, not against a generic catalog number.
Products Overview
BF4M2012 | A | B | C | |
mm | 847 | 643 | 741 | |
Cyl No. and Arrangement | 4-Cyl in-line | |||
Bore/Stroke(mm) | 101/126 | |||
Air-intake way | Turbo charged | |||
Combustion system | Direct injection | |||
Cooling way | Water-cooled | |||
Displacement(L) | 4.03 | |||
Max.Torque(N.m) | 390 | |||
Power(kw) | 75 | |||
Power(hp) | 100 | |||
Speed(rpm) | 2500 | |||
Net Weight(kg) | 391 | |||
Weight(kg) | 450 | |||
Dimension(L*W*H/cm) | 95*80*100 | |||
HS code: | 8408909290 | |||
Application: | construction machinery / generator set / mining equiment / water pump / truck | |||
Certification | ISO9001:2000 | |||
Warranty | 12 Months / 1000 Hours | |||
Quality Control | The engines have been rigorously tested | |||
Payment | T/T, Western Union. | |||
Service | Guidance on product issues through online and video support | |||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | ||||
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: